- Conversations
- 48,290
- Success Rate
- 96.4%
- Avg Response
- 1.2s
- User Rating
- 4.6 / 5
- Last Activity
- 2 hours ago
Total Bots
+2 vs last period
Active Bots
+1 vs last period
Total Conversations
+12.4% vs last period
Today's Conversations
+6.1% vs yesterday
Monthly Conversations
+9.8% vs last month
Success Rate
+1.6% vs last period
Avg Response Time
-0.2s faster than last period
Avg Resolution Time
-38s faster than last period
User Satisfaction
+0.2 vs last period
Token Usage
+8.3% vs last period
Estimated Cost
+4.7% vs last period
Knowledge Searches
+14.2% vs last period
Filters the table by each bot's last activity.
Conversation volume across the selected period.
Share of total conversations by bot.
Leaderboard ordered by success rate.
Median first response per bot, in seconds.
Daily request outcomes over the last seven days.
Average rating out of five, by week.
Tokens consumed per month, in millions.
Estimated spend per month, in US dollars.
Share of answers grounded in each source type.
Tool invocations across all bots this period.
Conversations handled per channel.
Usage, success rate and response time by model family.
| Model | Usage | Success Rate | Avg Response Time |
|---|---|---|---|
| GPT GPT-5 and GPT-5 mini | 68.9K | 94.6% | 1.3s |
| Claude Claude Sonnet 5 | 59.1K | 93.8% | 1.9s |
| Gemini Gemini 2.5 Pro and Flash | 26.6K | 89.9% | 1.5s |
| Llama Llama 3.3 70B | 5.6K | 76.2% | 4.6s |
| DeepSeek Evaluated, not deployed | Not in use | — | — |
| Mistral Evaluated, not deployed | Not in use | — | — |
Automatically surfaced highlights from this period.
Most Active Bot
Customer Support Bot
48,290 conversations this period
Fastest Bot
SEO Expert
1m 48s average resolution time
Highest Rated Bot
Developer Assistant
4.7 out of 5 across 2,914 ratings
Highest Token Usage
Customer Support Bot
5.8M tokens, 27% of total spend
Lowest Response Time
HR Assistant
0.9s median first response
Most Improved Bot
Marketing Copilot
Success rate up 18.4% since retraining
Needs Attention
Research Agent
76.2% success rate and 4.6s responses
Inactive Bots
2 bots
Finance Analyst and Legal Advisor idle 14+ days
Ranked by conversation volume and success rate.
Showing 1 - 6 of 10 bots
| Bot | Category | Model | Conversations | Resolved | Escalated | Success Rate | Avg Response Time | Tokens Used | Estimated Cost | Rating | Last Activity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer Support | GPT-5 | 48,290 | 40,660 | 7,630 | 96.4% | 1.2s | 5.8M | $912 | 4.6 | 2 hours ago |
|
|
| Developer | Claude Sonnet 5 | 33,470 | 31,830 | 1,640 | 95.1% | 1.7s | 4.2M | $684 | 4.7 | 41 minutes ago |
|
|
| Sales | Claude Sonnet 5 | 21,745 | 20,244 | 1,501 | 93.1% | 1.6s | 2.6M | $421 | 4.5 | 5 hours ago |
|
|
| Marketing | Gemini 2.5 Flash | 17,236 | 15,616 | 1,620 | 90.6% | 1.1s | 1.4M | $186 | 4.3 | 9 hours ago |
|
|
| Operations | GPT-5 mini | 14,088 | 13,088 | 1,000 | 92.9% | 1.3s | 1.1M | $148 | 4.4 | 1 day ago |
|
|
| Marketing | Gemini 2.5 Pro | 9,382 | 8,322 | 1,060 | 88.7% | 2.1s | 1.6M | $254 | 4.1 | 18 minutes ago |
|
|
| HR | GPT-5 mini | 6,140 | 5,821 | 319 | 94.8% | 0.9s | 0.6M | $78 | 4.6 | 1 day ago |
|
|
| Research | Llama 3.3 70B | 5,614 | 4,278 | 1,336 | 76.2% | 4.6s | 3.1M | $212 | 3.4 | 3 days ago |
|
|
| Finance | Claude Sonnet 5 | 3,908 | 3,564 | 344 | 91.2% | 2.8s | 0.9M | $146 | 4 | 4 weeks ago |
|
|
| Legal | GPT-5 | 412 | 340 | 72 | 82.5% | 3.4s | 0.2M | $34 | 3.8 | 2 weeks ago |
|
Page 1 of 2