Total Sales
$847K
22%
This Month
Orders
12,459
15%
Total Orders
Customers
8,234
9%
Active
Avg Order Value
$67.89
4%
Per Order
Orders by Status
Top Selling Products
Recent Orders
View All| Order ID | Customer | Items | Total | Status | Date |
|---|---|---|---|---|---|
| #ORD-7841 | James Wilson | 3 | $234.50 | Delivered | Mar 3, 2026 |
| #ORD-7840 | Emily Davis | 1 | $89.99 | Processing | Mar 3, 2026 |
| #ORD-7839 | Robert Brown | 5 | $412.00 | Shipped | Mar 2, 2026 |
| #ORD-7838 | Lisa Anderson | 2 | $156.80 | Pending | Mar 2, 2026 |
| #ORD-7837 | Michael Chen | 4 | $298.40 | Delivered | Mar 1, 2026 |
Revenue Breakdown
Online Store
$423KMobile App
$254KSocial Commerce
$85KMarketplace
$59KIn-Store
$26K