Total Revenue
$2.4M
18%
vs Last Quarter
New Leads
1,847
24%
This Month
Conversion Rate
32.8%
5.2%
vs Last Month
Active Deals
284
3%
Open Deals
Sales Pipeline
Total: $1.2MConversion by Channel
Recent Deals
View All| Deal Name | Company | Value | Stage | Probability | Owner |
|---|---|---|---|---|---|
| Enterprise License | TechCorp Inc | $125,000 | Negotiation | 85% | JM |
| Cloud Migration | DataFlow Ltd | $89,500 | Closed Won | 100% | LC |
| API Integration | StartupXYZ | $45,000 | Proposal | 60% | BF |
| Annual Renewal | GlobalTech | $67,200 | Qualified | 45% | LD |
| Security Audit | FinanceHub | $34,800 | Lost | 0% | RT |
| AI Platform | InnovateCo | $210,000 | Negotiation | 72% | JM |
| Data Analytics | MetricsLab | $78,500 | Proposal | 55% | LC |
| CRM Upgrade | RetailMax | $52,300 | Qualified | 40% | BF |
AI Lead Scoring
AI-PoweredSarah Mitchell
98%TechVentures Inc
Visited pricing 5x, downloaded whitepaper
David Chen
92%CloudFirst Solutions
Engaged 8 emails, booked demo
Emma Watson
87%InnovateTech
Attended webinar, requested quote
Mike Johnson
74%ScaleUp Corp
Opened 3 emails, visited features page